Dashboard
Ban appeals -> LINK
| MOD | OS | VAC | Hostname | IP address | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | 51.68.138.121:27015 | N/A | N/A | Connect | ||
Latest Added Bans
Total bans: 96| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
2025-12-28 16:38:23 | Кто я-(845666) | Permanent |
|
2025-12-24 10:51:33 | mimi <3 | Permanent |
|
2025-12-23 14:05:07 | 幽祢(2號帳) | Permanent |
|
2025-12-19 09:49:08 | Eith | Permanent |
|
2025-12-14 20:06:14 | Lucky <3 | Permanent |
|
2025-11-26 20:33:00 | cup | Permanent |
|
2025-10-11 19:08:55 | Mr.nigga | 4 hr (E) |
|
2025-10-08 21:20:37 | ad hominem passive agress... | Permanent |
|
2025-09-22 13:06:44 | глава china мафи... | Permanent |
|
2025-09-06 12:56:56 | Russian is not a country | Permanent |
Latest Added Comms Block
Total Blocks: 109| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
2025-12-29 09:28:35 | Aleksey Chereshkin | 2 hr (E) |
|
2025-12-22 19:40:17 | Maslochka | Permanent |
|
2025-12-21 12:46:36 | Kunito | 2 hr (E) |
|
2025-12-18 19:31:34 | Mr.запеканка | 2 hr (E) |
|
2025-12-18 19:29:57 | KEN0 Da 5'9 (a.k.a) B.I.G | 2 hr (E) |
|
2025-12-18 19:10:04 | OKKKKKEY | 4 hr (E) |
|
2025-12-18 19:06:22 | Maslochka | 1 d (E) |
|
2025-12-07 13:11:44 | g00ner67 | 2 hr (E) |
|
2025-11-26 07:59:56 | Maslochka | 4 hr (E) |
|
2025-11-15 21:50:34 | eskhere67vl | 2 hr (E) |
Latest Players Blocked
Total Stopped: 89| Type | Date/Time | Name |
|---|---|---|
| 2025-12-20 10:32:59 | DaCaRy | |
| 2025-11-06 15:28:05 | ігрушка піпус | |
| 2025-10-23 08:01:56 | SillyDingus | |
| 2025-10-11 19:21:31 | Mr.nigga | |
| 2025-10-01 10:29:55 | виталий шпаков | |
| 2025-10-01 10:24:24 | виталий шпаков | |
| 2025-09-28 11:29:02 | No_Sentry_No_Problem | |
| 2025-09-25 15:51:42 | виталий шпаков | |
| 2025-09-07 09:31:09 | UKRbandera | |
| 2025-08-28 21:32:06 | Cleymare |